Codeforces Round 1073 (Div. 1)

8 problems from Codeforces Round 1073 (Div. 1) (contest 2190), difficulty 1200-3300. 1/8 solutions verified against sample I/O.

8 items

Codeforces Round 1073 (Div. 1)

Div. 1 | 8 problems | 1/8 verified | Difficulty 1200-3300 | 16m 47s

# Problem Rating Tags Accepted Time
A Sorting Game 1200 constructive-algorithms, games, greedy 17,109 1m 53s
B1 Sub-RBS (Easy Version) 1400 combinatorics, constructive-algorithms, dp 10,660 3m 3s
B2 Sub-RBS (Hard Version) 1900 dp, games, implementation 3,179 3m 32s
C Comparable Permutations 2300 greedy, implementation, interactive 1,290 1m 49s
D Prufer Vertex 2500 combinatorics, dsu, number-theory 950 2m 45s
E Median Permutation 3200 combinatorics 235 1m 38s
F Xor Product 3300 bitmasks, dp 92 57s
G Maximize Determinant 3300 graphs 96 1m 10s